
[ Home ] [ Garages ] [ Pool Houses ] [ Sheds ] [ Tradesman ] [ Estate ] [ Barn ] [ Cape Cod ] [ Carriage House ] [ Super Custom ] [ Prices ] [ Contact Us ]
Garage and Pool House Pricing:
size
|
SQ. FT. (footprint only)
Dbl for 2-Story Garages |
Tradesman1-Story Complete A-Frame Style Garage w/ Conc. Slab & Vinyl Siding, 5/12-8/12 Roof Pitch |
EstateOur Most Popular! Stunning Gable Roof, Full Attic Floor w/ Interior Stair & up to a 10/12 Roof Pitch! |
BarnA True 2-Story Garage Style That has Stood the Test of Time! Maximum Storage |
Cape Cod |
CarriageFull 2-Story Garage w/ 8'walls upstairs & 5/12 Roof Pitch |
# of Garage Doors Incl.
Standard Non-Insulated Garage Doors Incl. - Size W x H |
| 12'x16' | 192 | $9,950.00 | $11,950.00 | - | Price & # of Dormers Incl | $14,900.00 | 1- 8'x7' |
| 12'x20' | 240 | $10,550.00 | $12,950.00 | - | - | $15,900.00 | 1- 8'x7' |
| 14'x20' | 280 | $10,900.00 | $13,550.00 | - | - | $16,900.00 | 1- 8'x7' |
| 16'x20' | 320 | $12,500.00 *Internet Special* | $15,300.00 | - | - | $17,500.00 | 1- 8'x7' |
| 16'x24' | 384 | $14,900.00 | $17,900.00 | - | - | $19,900.00 | 1- 8'x7' |
| 18'x20' | 360 | $13,900.00 | $15,950.00 | $16,500.00 | - | $17,900.00 | 1- 8'x7' |
| 18'x24' | 432 | $16,400.00 | $18,900.00 | $19,800.00 | - | $20,900.00 | 1- 8'x7' |
| 20'x20' | 400 | $15,600.00 | $17,900.00 | $18,400.00 | $19,500.00 2 | $19,900.00 | 2- 8'x7' |
| 20'x24' | 480 | $18,500.00 *SPECIAL* | $20,900.00 *Special | $21,900.00 | $23,500.00 2 | $23,900.00 | 2- 8'x7' |
| 20'x25' vb | 500 | $19,200.00 | $21,800.00 | $22,800.00 | $24,400.00 | $24,800.00 | 2- 8'x7' |
| 20'x28' | 560 | $21,800.00 | $24,500.00 | $25,700.00 | $27,400.00 2 | $27,900.00 | 2- 8'x7' |
| 20'x30' | 600 | $23,400.00 | $26,400.00 | $27,500.00 | $29,400.00 2 | $29,900.00 | 2- 8'x7' |
| 22'x22' | 484 | $17,400.00 | $19,900.00 | $21,200.00 | $21,900.00 2 | $22,900.00 | 2-8'x7' |
| 22'x24' | 528 | $18,900.00 | $21,900.00 | $22,900.00 | $23,900.00 2 | $24,900.00 | 2-8'x7' |
| 24'x24' | 576 | $19,500.00 *Special | $22,900.00 *Special | $23,900.00 | $25,300.00 2 | $26,500.00 | 2- 9'x7' |
| 24'x28' | 672 | $22,800.00 | $26,800.00 | $27,900.00 | $29,500.00 2 | $30,900.00 | 2- 9'x7' |
| 24'x30' | 720 | $24,400.00 | $28,500.00 | $29,900.00 | $31,600.00 2 | $32,900.00 | 2- 9'x7' |
| 24'x36' | 864 | $28,900.00 | $34,500.00 | $35,900.00 | $37,900.00 3 | $39,500.00 | 3- 9'x7' |
| 24'x40' | 960 | $29,900.00 | $37,900.00 | $39,900.00 | $41,900.00 3 | $43,900.00 | 3- 9'x7' |
| 24'x48' | 1152 | $38,900.00 | $45,900.00 | $47,900.00 | $49,900.00 3 | $52,900.00 | 4- 9'x7' |
| 24'x52' | 1248 | $41,900.00 | $49,950.00 | $51,900.00 | $54,900.00 3 | $56,500.00 | 4- 9'x7' |
Every Garage Includes:
Concrete Slab
(1) Course 8" Block
Professional Custom Wood Framing (No Trusses or Kits)
Professionally Installed Roofing
Professionally Installed Premium Vinyl Siding (Available in 14 colors)
All Trim is wrapped with PVC coated aluminum
Steel Garage Doors and Entry Door
Single Hung Double Pane Vinyl Windows
Upgrades Available:
Siding upgrades; Brick, Cedar, Composite, Hardi-Plank, etc...
Roofing upgrades, Architectural, Cedar Shake, Metal, etc...
Garage Door upgrades
Window upgrades
Driveways
All Second floors are "Clear Span" (No Center posts!)
PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE Prices are subject to level of ground for foundation. Any slope of more than 10" is additional cost.
Note: Most Virginia Beach Residents are restricted to detached garages not exceeding 500 sq. ft. or 20% sq ft of the home. without a variance.
*SPECIAL OFFER*
$500. OFF!
Print this out and save $500. on any Project over 400 sq. ft.
INTERNET SPECIAL! 16'x20' $12,500. COMPLETE!
16'x20' 1-1/2 Car Tradesman Garage

SERVING ALL OF SOUTH HAMPTON ROADS VA.
(757) 546-8787
[ Home ] [ Garages ] [ Pool Houses ] [ Sheds ] [ Tradesman ] [ Estate ] [ Barn ] [ Cape Cod ] [ Carriage House ] [ Super Custom ] [ Prices ] [ Contact Us ]